While IGEL itself is only software offers, we supply you with complete Thin clients with hardware and high-performance management software.
Our thin client devices offer powerful and reliable solutions for IT needs. From compact desktop models to robust devices for industrial use, we have the right hardware. Learn more about our product range and how our solutions can help reduce IT costs and increase efficiency.
| Model | Processor | Storage | Storage space | Graph | Connections |
|---|---|---|---|---|---|
| IGEL UD2* M250C** | Intel Atom x5-E8000 Quad-Core / Intel Celeron N3160 Quad-Core | 2 GB/4 GB DDR3L | 4 GB / 8 GB eMMC | Intel HD Graphics | 2x USB 3.2, 3x USB 2.0, 1x LAN, 2x DP, |
| Alternative BLACK.DOMINO | Intel® Celeron J4125 QuadCore | 4 GB DDR4 | 8 GB eMMC | Intel UHD Graphics 600 | 1x USB 3.0, 4x USB 2.0, 1x USB 3.0 Type-C, 2x DP, 1x LAN |
| IGEL UD3* M350C** | AMD Ryzen™ Embedded R1505G Dual-Core | 4 GB DDR4 | 8 GB eMMC | AMD Radeon™ Vega 3 Graphics | 2x USB 3.2, 1x USB 3.2 Type C, 2x USB 2.0, 1x LAN, 2x DP |
| Alternative ZOLID.SLAB | Intel® Celeron® J6412 QuadCore | 4GB / 8GB DDR4 | 256 GB | Intel® UHD Graphics 10th Gen | 2x USB 3.2, 4x USB 2.0, 1x USB 3.2 Type-C, 3x HDMI 2.0, 2x LAN, WLAN |
| Or BLACK.DOMINO | Intel® Celeron J4125 QuadCore | 4 GB DDR4 | 8 GB eMMC | Intel UHD Graphics 600 | 1x USB 3.0, 4x USB 2.0, 1x USB 3.0 Type-C, 2x DP, 1x LAN |
| IGEL UD7* H860C** | AMD Ryzen Embedded V1605B, Quad-Core | 8 GB DDR4 | 8 GB eMMC | AMD Radeon™ Vega 8 | 2x USB 3.2, 1x USB 3.2 Type-C, 4x USB 2.0, 4x DP, 1x LAN |
| AlternativeBLACK.QUADRO | AMD V1202B Dual-Core | 8 GB DDR4 | 8 GB eMMC | Radeon™ Vega 3 | 5x USB 2.0, 2x USB 3.2, 1x USB 3.2 Type-C, 4x DP, 1x HDMI |
| Or ZOLID.SLAB | Intel® Celeron® J6412 QuadCore | 4GB or 8GB DDR4 | 256 GB | Intel® UHD Graphics 10th Gen | 2 x USB 3.2, 4 x USB 2.0, 1x USB 3.2 Type-C, 3 x HDMI 2.0, 2 x LAN, WLAN |
* IGEL has ceased the production of its own thin clients. https://www.igel.de/about-us/press-releases/igel-stellt-produktion-eigener-hardware-ein-und-setzt-auf-thin-clients-von-hp-lenovo-und-lg/
* * Source: https://kb.igel.com/hardware/de/hardware-10338682.html
| Model | Processor | Storage | Storage space | Graph | Connections |
|---|---|---|---|---|---|
| Industrial Thin Client Zolid Pebble 2 | Intel® Celeron® J6413 | 4 GB DDR4 | - | Intel® UHD Graphics 10th Generation | 2x USB 3.0, 2x USB 2.0, 2x HDMI, 1x DisplayPort |
| All-in-one ThinClient PANEL.MINI.12 | Intel® Celeron® 4000 Series Processor | 4 GB DDR4 | - | Intel® UHD Graphics, Display Size: 12.1“ TFT LCD, Resistive Touchscreen | 4x USB 3.0, 2x LAN, 1x HDMI |
| All-in-one ThinClient ZOLID.PANEL | Intel® Core i5 (6th Gen) Quad Core | 4 GB DDR4 | - | Intel® Iris® Graphics 540, Display Size: 21.5“ TFT LCD, Capacitive Touchscreen | 2x USB 3.0, 2x LAN, 1x HDMI, 1x VGA, 1x Serial |
| All-in-one ThinClient PANEL.MAXI.24 | Intel® Core™ i5 8th Gen | 4 GB DDR4 | - | Intel® UHD Graphics 620, Display Size: 23.8“ TFT LCD, Capacitive Touchscreen | 4x USB 3.0, 2x LAN, 1x HDMI, 2x Com RS232/RS422/RS485 |
Would you like to experience the benefits of our thin client hardware and management software for yourself? Request a demo device now and test our software free of charge. Of course, we can also provide you with just our hardware or software for testing. Convince yourself of the performance and user-friendliness of our solutions.